Match Statistics by Teams

  • Brazil Iran
  • 55
    Attack
    63
  • 13
    Block
    14
  • 8
    Serve
    7
  • 33
    Opp. Errors
    20
  • 109
    Total
    104

  • 47
    Dig
    45
  • 20
    Reception
    19
  • 61
    Set
    47

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
18 Ricardo Lucarelli Souza 17 10 26 1 8 6 23
16 Lucas Saatkamp 12 8 15 4 23 0 18
23 Flavio Resende Gualberto 12 9 16 3 15 0 12
8 Wallace De Souza 10 8 26 1 7 1 15
21 Alan Souza 10 8 20 1 6 1 8
19 Mauricio Borges Almeida Silva 9 8 19 1 5 0 17
9 Yoandy Leal Hidalgo 2 1 1 1 1 0 1
14 Douglas Correia De Souza 2 2 8 0 1 0 3
1 Bruno Mossa Rezende 1 0 1 1 4 0 7
6 Fernando Gil Kreling 1 1 2 0 2 0 4
2 Isac Santos 0 0 0 0 0 0 0
3 A Lakhal 0 0 0 0 0 0 0
4 Thales Hoss 0 0 0 0 0 0 0
22 Maique Reis Nascimento 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
2 Milad Ebadipour Ghara H. 22 18 32 2 9 2 19
10 Amir Ghafour 19 14 39 4 10 1 15
6 Seyed Mohammad Mousavi Eraghi 18 11 20 4 22 3 17
7 Purya Fayazi D. 10 8 24 2 8 0 11
16 Ali Shafiei 8 8 15 0 12 0 18
5 Farhad Ghaemi 3 2 2 1 1 0 3
15 Aliasghar Mojarad 3 1 3 1 4 1 6
4 Mir Saeid Marouflakrani 1 1 3 0 4 0 16
8 Mohammadreza Hazratpourtalatappeh 0 0 0 0 0 0 0
9 Masoud Gholami 0 0 0 0 0 0 0
14 Mohammadjavad Manavinezhad 0 0 0 0 0 0 0
19 Mohammadreza Moazzen 0 0 0 0 0 0 0
20 Porya Yali 0 0 0 0 0 0 0
24 Javad Karimisouchelmaei 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Poland
2 2 0 0 1 1 0 0 0 5 6 3 2.000 205 188 1.090
2
Brazil
2 1 1 0 0 1 1 0 0 3 5 5 1.000 212 213 0.995
3
Iran
2 0 2 0 0 0 1 1 0 1 3 6 0.500 189 205 0.921
arrow_right
arrow_left