Fan data

Ranking
197
Gender
Men
Country
Poland
Town
Jastrzębie-Zdrój
Birthday
1997-01-28
Ranking points
1959
Joined
2018-05-09
Profile views
5791
Last activity
3 days ago

User points

Only accepted items are displayed in the table.

item amount rate total
Avatar 1 15pt 15pt
Description 0 15pt 0 pt
Movies 0 10pt 0pt
News 0 10pt 0pt
Profile photos 0 5pt 0pt
Roster photos 0 5pt 0pt
Wallpapers 0 5pt 0pt
Arenas 0 2pt 0pt
Teams 0 2pt 0pt
Players 3 2pt 6pt
Tournaments 0 2pt 0pt
Family relations 0 2pt 0pt
Matches 0 2pt 0pt
Matches reports 0 2pt 0pt
Arena-Team 0 1pt 0pt
Arena-Tournament 0 1pt 0pt
Person-Team 61 1pt 61pt
Player-Beach Partner 0 1pt 0pt
Player-Tournament 0 1pt 0 pt
Team-Tournament 0 1pt 0pt
Comments 33 1pt 33pt
Prediction games 1575 1pt 1575pt
Transfers 269 1pt 269pt
TOTAL 1959pt
0