User data
User points
Only accepted items are displayed in the table.
| item | amount | ratio | total |
|---|---|---|---|
| Profile photos | 13 | 5pt | 65pt |
| National team rosters | 63 | 1pt | 63pt |
| Professional Experience | 23 | 1pt | 23pt |
| People | 11 | 2pt | 22pt |
| Avatar | 1 | 15pt | 15pt |
| Tournament's classifications | 13 | 1pt | 13pt |
| Clubs | 6 | 2pt | 12pt |
| Team roster photos | 2 | 5pt | 10pt |
| Tournament's Best Players | 9 | 1pt | 9pt |
| Tournament's Arenas | 8 | 1pt | 8pt |
| Family relations | 2 | 2pt | 4pt |
| Tournaments | 1 | 2pt | 2pt |
| Transfers | 2 | 1pt | 2pt |
| Comments | 0 | 1pt | 0pt |
| Historical names | 0 | 1pt | 0pt |
| Prediction games | 0 | 1pt | 0pt |
| Name translations | 0 | 1pt | 0pt |
| Player's Beach Partners | 0 | 1pt | 0pt |
| Club Other Sections | 0 | 2pt | 0pt |
| News | 0 | 10pt | 0pt |
| Movies | 0 | 10pt | 0pt |
| Description | 0 | 15pt | 0pt |
| Links | 0 | 1pt | 0pt |
| Wallpapers | 0 | 5pt | 0pt |
| Matches reports | 0 | 2pt | 0pt |
| Matches | 0 | 2pt | 0pt |
| Arenas | 0 | 2pt | 0pt |
| Clubs's Halls | 0 | 1pt | 0pt |
|
TOTAL
248pt
|
|||
























