Volleyball player data
User points
Only accepted items are displayed in the table.
| item | amount | ratio | total |
|---|---|---|---|
| Professional Experience | 195 | 1pt | 195pt |
| People | 76 | 2pt | 152pt |
| Clubs | 13 | 2pt | 26pt |
| Profile photos | 3 | 5pt | 15pt |
| Transfers | 12 | 1pt | 12pt |
| Tournament's classifications | 5 | 1pt | 5pt |
| National team rosters | 0 | 1pt | 0pt |
| Historical names | 0 | 1pt | 0pt |
| Tournament's Arenas | 0 | 1pt | 0pt |
| Player's Beach Partners | 0 | 1pt | 0pt |
| Name translations | 0 | 1pt | 0pt |
| Clubs's Halls | 0 | 1pt | 0pt |
| Tournament's Best Players | 0 | 1pt | 0pt |
| Prediction games | 0 | 1pt | 0pt |
| Comments | 0 | 1pt | 0pt |
| Club Other Sections | 0 | 2pt | 0pt |
| Links | 0 | 1pt | 0pt |
| Team roster photos | 0 | 5pt | 0pt |
| News | 0 | 10pt | 0pt |
| Movies | 0 | 10pt | 0pt |
| Description | 0 | 15pt | 0pt |
| Wallpapers | 0 | 5pt | 0pt |
| Arenas | 0 | 2pt | 0pt |
| Matches | 0 | 2pt | 0pt |
| Avatar | 0 | 15pt | 0pt |
| Family relations | 0 | 2pt | 0pt |
| Tournaments | 0 | 2pt | 0pt |
| Matches reports | 0 | 2pt | 0pt |
|
TOTAL
405pt
|
|||
























