About me
Adm da página do Twitter @voleialter
Fan data
User points
Only accepted items are displayed in the table.
| item | amount | ratio | total |
|---|---|---|---|
| National team rosters | 236 | 1pt | 236pt |
| Matches | 93 | 2pt | 186pt |
| Tournament's classifications | 63 | 1pt | 63pt |
| Profile photos | 12 | 5pt | 60pt |
| Team roster photos | 12 | 5pt | 60pt |
| Professional Experience | 60 | 1pt | 60pt |
| Tournaments | 9 | 2pt | 18pt |
| Tournament's Best Players | 18 | 1pt | 18pt |
| Description | 1 | 15pt | 15pt |
| Avatar | 1 | 15pt | 15pt |
| Tournament's Arenas | 10 | 1pt | 10pt |
| People | 3 | 2pt | 6pt |
| Wallpapers | 1 | 5pt | 5pt |
| Arenas | 2 | 2pt | 4pt |
| Clubs | 1 | 2pt | 2pt |
| Historical names | 0 | 1pt | 0pt |
| Name translations | 0 | 1pt | 0pt |
| Transfers | 0 | 1pt | 0pt |
| Prediction games | 0 | 1pt | 0pt |
| Comments | 0 | 1pt | 0pt |
| Club Other Sections | 0 | 2pt | 0pt |
| News | 0 | 10pt | 0pt |
| Movies | 0 | 10pt | 0pt |
| Links | 0 | 1pt | 0pt |
| Family relations | 0 | 2pt | 0pt |
| Clubs's Halls | 0 | 1pt | 0pt |
| Matches reports | 0 | 2pt | 0pt |
| Player's Beach Partners | 0 | 1pt | 0pt |
|
TOTAL
758pt
|
|||
























